This November, explore new trails and modules which suit your business and professional needs with the November’18 Trailhead Content Release (Neapolitan).
There is everything for everyone.
5 Trails| 17 Modules | 11000+ Points | 25+ Hours
Admins| Developers| Business Users
We have put all the information in one place for you. Go ahead and trail your blaze!
Type | Name | Description | Time | Points | For |
Module | Journey Builder Basics | Get started with the Journey Builder app. | 20 mins | 200 | Admin |
Module | Advanced Territory Management | Learn advanced skills for managing territories, including performance considerations. | 25 mins | 200 | Admin |
Module | Communities in Financial Services Cloud | Understand what communities are, enable them in your org, and create your first community. | 40 mins | 200 | Admin |
Trail | Build Your Marketing Cloud Consulting Practice | Build a successful consulting practice with Marketing Cloud implementation projects. | 1 hr 25 mins | 700 | Business User |
Trail | Automate Marketing to Businesses with Pardot Lightning App | Learn how to make the most of your business-to-business (B2B) marketing efforts with Pardot. | 3 hrs 55 mins | 1100 | Business User |
Trail | Increase Engagement and Nurture Leads with Pardot Lightning App | Deliver the right message at the right time and build strong customer relationships with Pardot Lightning App. | 6 hrs 45 mins | 1800 | Business User |
Module | Salesforce Architects | Learn how Salesforce Architects can help you implement new technology at your company. | 20 mins | 200 | Business User |
Module | Advertising Studio Implementation Basics | Learn how to implement multichannel ad campaigns using Advertising Studio. | 55 mins | 500 | Business User |
Module | Vetforce | Discover Vetforce and get started on the path to career and community. | 40 mins | 400 | Business User |
Module | High Velocity Sales | Boost inside sales productivity and manage for success with High Velocity Sales. | 30 mins | 300 | Business User |
Module | Pardot Lightning App Basics | Learn what Pardot is and how it can help you market to other businesses. | 50 mins | 300 | Business User |
Module | Pardot Lead Generation for Pardot Lightning App | Use campaigns, forms, and landing pages to turn visitors into leads. | 1 hr 20 mins | 400 | Business User |
Module | Pardot Scoring and Grading for Pardot Lightning App | Use scoring and grading to identify the best leads for your sales team. | 1 hr 45 mins | 400 | Business User |
Module | Pardot Email Marketing for Pardot Lightning App | Create and send emails to support your marketing automation strategy. | 2 hrs 10 mins | 500 | Business User |
Module | Pardot Lead Nurturing for Pardot Lightning App | Learn about lead nurturing and build a content strategy for engagement programs. | 50 mins | 300 | Business User |
Module | Pardot Process Automation for Salesforce Classic | Manage actions and tasks in Pardot using automation tools. | 1 hr 35 mins | 600 | Business User |
Trail | Manage Your Salesforce Data and External Data | Integrate your Salesforce data with external data stores and manage records in Salesforce. | 1 hr 15 mins | 850 | Developer |
Trail | Learn to Work with JavaScript | Understand modern JavaScript development and how it fits in the Lightning Component framework. | 2 hrs 30 mins | 1300 | Developer |
Module | Content Builder Block SDK | Use the Content Builder Block SDK to build a custom content block widget. | 30 mins | 200 | Developer |
Module | Change Data Capture Basics | Synchronize external data stores by streaming change events. | 35 mins | 300 | Developer |
Module | Modern JavaScript Development | Learn about JavaScript ES6 features and what you can do with them. | 1 hr 15 mins | 700 | Developer |
We acknowledge the Traditional Custodians of country throughout Australia and their connections to land, sea and community.
We pay our respect to their Elders past and present and extend that respect to all Aboriginal and Torres Strait Islander peoples today.
© 2023 TechForce Services. All rights reserved